Price list
for plans and voice services
for businesses
without VAT, valid from 1.1.2025

Plans for businesses |
VIPTel S biznis |
VIPTel M |
VIPTel L |
Establishment of the service | 0 € | 0 € | 0 € |
Minimum monthly turnover | 2,50 € | 6,50 € | 25,50 € |
Calls to slovak networks
To the slovak VIPTel network | 0 € | 0 € | 0 € |
Slovak fixed networks | 0,0500 € | 0,0450 € | 0,0330 € |
Slovak mobile networks | 0,0950 € | 0,0800 € | 0,0700 € |
Calls to international networks
VIPTel S biznis | VIPTel M | VIPTel L | |
---|---|---|---|
Zone EU+USA | 0,0950 € | 0,0800 € | 0,0700 € |
Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherland, Norway, Poland, Portugal, Romania, Slovenia, Spain, Sweden, United Kingdom, United States | |||
Abroad 1 | 0,2800 € | 0,2650 € | 0,2500 € |
Andorra, Argentina, Armenia, Aruba, Australia, Bahrain, Bangladesh, Bermuda, Bhutan, Brazil, Brunei, Cambodia, Canada, Cayman Islands, Chile, Colombia, Costa Rica, Curacao, Dominican Republic, Ecuador, Egypt, El Salvador, Eritrea, Faroe Islands, Guam, Guatemala, Honduras, Hong Kong, India, Iran, Iraq, Japan, Jordan, Kuwait, Laos, Lebanon, Malaysia, Mauritius, Mexico, Moldova, Mongolia, Namibia, Netherlands Antilles, New Zealand, Nigeria, Northern Mariana Islands, Pakistan, Panama, Paraguay, Philippines, Pitcairn, Puerto Rico, Qatar, Singapore, Sint Maarten, South Korea, Sri Lanka, Svalbard and Jan Mayen, Switzerland, Taiwan, Thailand, Turkmenistan, Ukraine, United Arab Emirates, Uruguay, U.S. Virgin Islands, Uzbekistan, Vatican, Venezuela, Vietnam, Yemen | |||
Abroad 2 | 0,4500 € | 0,4300 € | 0,4100 € |
Abkhazia, Afghanistan, Albania, American Samoa, Angola, Anguilla, Antigua and Barbuda, Azerbaijan, Bahamas, Barbados, Belarus, Belize, Benin, Bolivia, Bosnia and Herzegovina, Botswana, British Virgin Islands, Burkina Faso, Cameroon, Cape Verde, Democratic Republic of the Congo, Djibouti, Dominica, East Timor, Ethiopia, Fiji, French Guiana, French Polynesia, Gabon, Georgia, Ghana, Gibraltar, Greenland, Grenada, Guinea, Guyana, Isle of Man, Israel, Ivory Coast, Jamaica, Jersey, Kazakhstan, Kenya, Kyrgyzstan, Libya, Macedonia, Malawi, Mali, Martinique, Mozambique, Myanmar, Nepal, New Caledonia, Nicaragua, Niger, Oman, Palestine, Peru, Russia, Rwanda, Saint Barthelemy, Saint Kitts and Nevis, Saint Lucia, Saint Martin, Saint Vincent and the Grenadines, Serbia, Sudan, Suriname, Swaziland, Tajikistan, Tanzania, Togo, Trinidad and Tobago, Turkey, Turks and Caicos Islands, Uganda | |||
Abroad 3 | 1,1500 € | 0,9800 € | 0,8200 € |
Algeria, Burundi, Central African Republic, Chad, China, Comoros, Cuba, Equatorial Guinea, Gambia, Guernsey, GuineaBissau, Haiti, Indonesia, Kosovo, Lesotho, Liberia, Macau, Madagascar, Maldives, Marshall Islands, Mauritania, Mayotte, Micronesia, Monaco, Montenegro, Morocco, North Korea, Palau, Republic of the Congo, Reunion, San Marino, Saudi Arabia, Senegal, Seychelles, Sierra Leone, Somalia, South Africa, South Sudan, Syria, Tunisia, Wallis and Futuna, Western Sahara, Zambia, Zimbabwe | |||
Abroad 4 | 4,8000 € | 4,6500 € | 4,5000 € |
Antarctica, Ascension, British Indian Ocean Territory, Christmas Island, Cocos Islands, Cook Islands, Diego Garcia, Falkland Islands, International Networks, Kiribati, Montserrat, Nauru, Niue, Papua New Guinea, Saint Helena, Saint Pierre and Miquelon, Samoa, Sao Tome and Principe, Solomon Islands, Tokelau, Tonga, Tuvalu, Vanuatu |
Price list for VoIP plans and voice services for businesses is valid from 1. 1. 2025.
Price list for calls to special numbers. Calls for extra fees, VoIP and calls to short numbers valid from 1.1.2025
The prices indicated on the page exclude 23% VAT applicable in the Slovak Republic. VAT is charged following Subsection 3 Section 15 of Act No. 222/2004 Coll. on VAT. In the case of non-taxable EU persons, the VAT rate that is applied is the VAT rate which is valid in a Member State where the service is used.
The prices are per 1 minute of a call.
A per-second tariff applies to all calls from the first second of the call except for calls made to Mexico where a per-minute tariff applies.
The Slovak fixed network tariff applies to city calls as well as to trunk calls.