Plans & Pricing
Establishment of the service | 0 € | 0 € | 0 € |
For businesses |
VIPTel S biznis |
VIPTel M |
VIPTel L |
Minimum monthly turnover | 3 € | 7 € | 30 € |
For households |
VIPTel S domov |
VIPTel M domov |
VIPTel L domov |
Minimum monthly turnover | 0 € | 5 € | 15 € |
Calls to slovak networks
VIPTel S biznis / VIPTel S domov | VIPTel M / VIPTel M domov | VIPTel L / VIPTel L domov | |
To the VIPTel network | 0 € | 0 € | 0 € |
Slovak fixed networks | 0,0390 € | 0,0300 € | 0,0240 € |
Slovak mobile networks | 0,1100 € | 0,0900 € | 0,0800 € |
Calls to international networks
VIPTel S biznis / S domov | VIPTel M / VIPTel M domov | VIPTel L / VIPTel L domov | |
---|---|---|---|
Reduced-Price Zone | - | 0,0450 € | 0,0450 € |
Alaska - landline and mobile, US Virgin Islands - landline and mobile, Andorra - landline, Argentina - landline, Australia - landline, Bahrain - landline, Bangladesh - mobile, Brazil - landline, Brunei - landline, Brunei - mobile, Chile - mobile, China - landline, China - mobile, Dominican Republic - landline, French Guiana - landline, Gibraltar - landline, Guadeloupe - landline, Guam - landline and mobile, Hawaii - landline, Hong Kong - landline, Hong Kong - mobile, Croatia - landline, India - landline, India - mobile, Iceland - landline, Israel - landline, Israel - mobile, Japan - landline, South Africa - landline, South Korea - landline, South Korea - mobile, Cambodia - mobile, Canada - landline and mobile, Costa Rica - landline, Macao - mobile, Malaysia - landline, Malaysia - mobile, Morocco - landline, Martinique - landline, Mexico - landline, Mexico - mobile, Norway - landline, New Zealand - landline, Peru - landline, Puerto Rico - landline and mobile, San Marino - landline, Northern Mariana Islands - landline and mobile, Singapore - landline, Singapore - mobile, Switzerland - fixed network, Taiwan - landline, Thailand - landline, Thailand - mobile, USA - landline and mobile, Venezuela - landline, Venezuela - mobile | |||
EU 25 fix | 0,0600 € | 0,0400 € | 0,0350 € |
Belgium, Bulgaria, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Greece, The Netherlands, Ireland, Lithuania, Luxembourg, Hungary, Malta, Germany, Poland, Portugal, Austria, Romania, Slovenia, Spain, Sweden, Italy, Great Britain | |||
Abroad – fix 1 | 0,1200 € | 0,1000 € | 0,0800 € |
Alaska (landline and mobile), Algeria, American Samoa, US Virgin Islands (landline and mobile), Andorra, Angola, Anguilla, Argentina, Australia, Bahrain, Bangladesh, Bermuda, Botswana, Brazil, Brunei, Burundi, Chile, China , Dominica, Dominican Republic, Egypt, Faroe Islands, French Guiana, Gibraltar, Georgia, Guadeloupe, Guam (landline and mobile), Guatemala, Hawaii, Hong Kong, Croatia, India, Indonesia, Iraq, Iran, Iceland, Israel, Japan, South Africa, South Korea, Cayman Islands, Cambodia, Canada (landline and mobile), Kazakhstan, Kenya, Colombia, Costa Rica, Kuwait, Laos, Liechtenstein, Latvia, Macao, Malaysia, Malawi, Morocco, Martinique, Mexico, Monaco, Mongolia , Mozambique, Namibia, Norway, New Zealand, Panama, Paraguay, Peru, Puerto Rico (landline and mobile), San Marino, Northern Mariana Islands (landline and mobile), Singapore, Swaziland, Vol. Lucia, Switzerland, Taiwan, Thailand, Trinidad and Tobago, Turkey, Uruguay, USA (landline and mobile), Uzbekistan, Venezuela, Vietnam, Zambia | |||
Abroad – fix 2 | 0,1600 € | 0,1400 € | 0,1200 € |
Albania, Antigua and Barbuda, Armenia, Aruba, Barbados, Bhutan, Bolivia, Bosnia and Herzegovina, British Virgin Islands, Montenegro, Ecuador, Philippines, Grenada, Netherlands Antilles (landline and mobile), Honduras, Yemen, Jordan, Cameroon, Kyrgyzstan, Lebanon, Macedonia, Mauritius, Moldova, Nepal, Nigeria, Nicaragua, Oman, Turks and Caicos Islands, Pakistan, Reunion, Russia, Saudi Arabia, Sri Lanka, Saint Kitts and Nevis, Saint Vincent and the Grenadines, Sudan, Suriname, Syria, Tajikistan, Turkmenistan, Uganda, Ukraine, Zimbabwe | |||
Abroad – fix 3 | 0,2500 € | 0,2300 € | 0,2100 € |
Afghanistan, Azerbaijan, Bahamas, Belize, Benin, Belarus, Burkina Faso, Chad, Eritrea, Ethiopia, Fiji, French Polynesia, Ghana, Guinea Bissau, Guyana, Jamaica, Cape Verde, Qatar, Lesotho, Libya, Mali, Marshall Islands (landline) and mobile), Micronesia (landline and mobile), Niger, New Caledonia (landline and mobile), Palau, Palestine, Ivory Coast, Equatorial Guinea, Republic of El Salvador, Senegal, Seychelles, United Arab Emirates, Saint Pierre and Miquelon, Tanzania | |||
Abroad – fix 4 | 0,5300 € | 0,5100 € | 0,4900 € |
Djibouti, Falkland Islands, Gabon, Gambia, Greenland, Guinea, Haiti, South Sudan, Kiribati (landline and mobile), Comoros, Congo, Democratic Republic of the Congo, Democratic People's Republic of Korea, Cuba, Liberia, Madagascar, Maldives, Mauritania, Mayotte, Myanmar , Niue (landline and mobile), Papua New Guinea (landline and mobile), Rwanda, Samoa, Sierra Leone, Somalia, Serbia, Central African Republic, Togo, Tonga (landline and mobile), Tunisia, Tuvalu (landline and mobile) mobil), Vanuatu, Walis and Futuna | |||
Abroad – fix 5 | 0,8700 € | 0,8500 € | 0,8300 € |
Antarctica, Cook Islands, Diego Garcia, Nauru (landline and mobile), Norfolk (landline and mobile), Saint Helena (landline and mobile), Saint Thomas and Prince (landline and mobile), Solomon Islands (landline and mobile), Tokelau (landline and mobile), East Timor | |||
EU 19 mobile | 0,1100 € | 0,0900 € | 0,0800 € |
Belgium, Cyprus, Czech Republic, Denmark, Finland, France, Greece, Netherlands, Lithuania, Hungary, Malta, Germany, Poland, Portugal, Austria, Romania, Spain, Sweden, Italy | |||
Abroad – mobile phone 1 | 0,1300 € | 0,1100 € | 0,0900 € |
Angola, Australia, Bahrain, Bangladesh, Bhutan, Brunei, Chile, China, Dominican Republic, Egypt, French Guiana, Guadeloupe, Hong Kong, India, Indonesia, Iran, Iceland, Israel, Japan, South Korea, Cambodia, Kazakhstan, Kenya, Colombia , Costa Rica, Kuwait, Macao, Malaysia, Malawi, Martinique, Mexico, Mongolia, Nigeria, New Zealand, Singapore, Taiwan, Thailand, Uzbekistan, Venezuela, Vietnam | |||
Abroad – mobile phone 2 | 0,1900 € | 0,1700 € | 0,1500 € |
Andorra, Antigua and Barbuda, Argentina, Armenia, Bahamas, Bolivia, Brazil, Bulgaria, Burundi, Philippines, Georgia, Guatemala, Honduras, Iraq, Yemen, Jordan, South Africa, Cayman Islands, Kyrgyzstan, Lebanon, Luxembourg, Mauritius, Namibia, Nepal, Norway, Pakistan, Panama, Paraguay, Peru, Reunion, Russia, Saudi Arabia, United Arab Emirates, Sri Lanka, Sudan, Swaziland, Syria, Switzerland, Tajikistan, Turkey, Turkmenistan, Uganda, Ukraine, Uruguay, United Kingdom, Zambia | |||
Abroad – mobile phone 3 | 0,2500 € | 0,2300 € | 0,2100 € |
Afghanistan, Anguilla, Aruba, Barbados, Belize, Benin, Botswana, British Virgin Islands, Dominica, Ecuador, Eritrea, Ethiopia, Faroe Islands, Fiji, Ghana, Gibraltar, Grenada, Guyana, Ireland, Jamaica, Qatar, Lesotho, Liechtenstein, Libya , Moldova, Mozambique, Niger, Nicaragua, Turks and Caicos Islands, Palestine, Equatorial Guinea, Republic of El Salvador, San Marino, Seychelles, Suriname, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Trinidad and Tobago, Tanzania | |||
Abroad – mobile phone 4 | 0,3500 € | 0,3300 € | 0,3100 € |
Albania, Algeria, Azerbaijan, Belarus, Bosnia and Herzegovina, Burkina Faso, Chad, Montenegro, Djibouti, Estonia, French Polynesia, Gabon, Guinea Bissau, Haiti, Croatia, South Sudan, Cameroon, Cape Verde, Comoros, Congo, Democratic Republic of the Congo , Liberia, Macedonia, Mali, Morocco, Mayotte, Myanmar, Monaco, Oman, Ivory Coast, Rwanda, Senegal, Slovenia, Serbia, Central African Republic, Saint Pierre and Miquelon, Togo, Tunisia | |||
Abroad – mobile phone 5 | 0,5800 € | 0,5600 € | 0,5400 € |
Gambia, Greenland, Guinea, Cuba, Latvia, Madagascar, Maldives, Mauritania, Samoa, Sierra Leone, Somalia, Vanuatu, Zimbabwe | |||
Special Zone 1 | 2,0000 € | 2,0000 € | 2,0000 € |
ASCENSION (+247); GLOBAL NET 883, MTT (+883140); GLOBAL NET 883, TELENOR (+883120); GLOBAL NETWORK, DE DTAG (+8822); GLOBAL NETWORK, DE VODAFONE M2M (+88239); GLOBAL NETWORK, MCP SATELLITE (+88232); GLOBAL NETWORK, SEANET (+88242); GLOBAL NETWORK, THURAYA (+88216); INMARSAT B – MOBILE (+8703); INMARSAT B LAND – MOBILE (+87038); INMARSAT BGAN – MOBILE (+87077); INMARSAT M LAND – MOBILE (+87068, +87069); INMARSAT MINI-M – MOBILE (+87076); MONTSERRAT (+1664) | |||
Special Zone 2 | 7,0000 € | 7,0000 € | 7,0000 € |
ELLIPSO SATELLITE (+8812, +8813); GLOBAL NET 883 (+883); GLOBAL NET 883, FR SAMOS (+883130); GLOBAL NET 883, BE VOXBON (+883510); GLOBAL NETWORK (+882); GLOBAL NETWORK, AEROMOBILE (+88298, +88299); GLOBAL NETWORK, ANTARTIC (+88234); GLOBAL NETWORK, AU OPTUS (+88230); GLOBAL NETWORK, EMSAT (+88213); GLOBAL NETWORK, FI CUBIO (+88240); GLOBALSTAR SATELLITE (+8818, +8819); ICO GLOBAL COMMUNICATIONS SATELLITE (+8810, +8811); INMARSAT (+871, +872, +873, +874); INMARSAT A DATA (+8718, +8728, +8738, +8748); INMARSAT A VOICE (+8711, +8721, +8731, +8741); INMARSAT AERO – MOBILE (+8705); INMARSAT AERONAUTICAL (+8715, +8725, +8735, +8745); INMARSAT B (+8713, +8723, +8733, +8743); INMARSAT B HSD – MOBILE (+87039); INMARSAT BGAN HSD – MOBILE (+87078); INMARSAT HSD – MOBILE (+870, +8701, +8708); INMARSAT M (+8716, +8726, +8736, +8746); INMARSAT M – MOBILE (+8706, +87060); INMARSAT M4 - FLEET (+87160, +87260, +87360, +87460); INMARSAT MINI M (+87176, +87276, +87376, +87476); IRIDIUM 16 (+8816); IRIDIUM 17 (+8817) |
Price lists to download
Price list for VoIP plans and voice services for businesses
Price list for VoIP plans and voice services for households
Price list for calls to special numbers. Calls for extra fees, VoIP and calls to short numbers.
Price list for VoIP plans and voice services for businesses excluding VAT.
Price list for VoIP plans and voice services for households excluding VAT.
Price list for VoIP plans and voice services for businesses is valid from 1. 5. 2021.
Price list for VoIP plans and voice services for households is valid from 25. 4. 2022.
Price list for calls to special numbers. Calls for extra fees, VoIP and calls to short numbers valid from 4.8.2017
The prices indicated on the page include 20 % VAT applicable in the Slovak Republic.
VAT is charged following Subsection 3 Section 15 of Act No. 222/2004 Coll. on VAT.
In the case of non-taxable EU persons, the VAT rate that is applied is the VAT rate which is valid in a Member State where the service is used.
The prices are per 1 minute of a call.
A per-second tariff applies to all calls from the first second of the call except for calls made to Mexico where a per-minute tariff applies.
The Slovak fixed network tariff applies to city calls as well as to trunk calls.
* If the words “Landline and mobile phone” is not mentioned next to a given country, the applicable price is the price of fixed network calls mentioned above. Calls to a mobile network are available in the sections Abroad - mobile 1 – 5 and EU 19 Mobile. The mobile network does not exist in some destinations.